September 4, 2010

IUPUI Women's Soccer vs South Dakota: Preview

The IUPUI Women are more than ready to return to their winning ways from last season. Their first win might come at South Datkota (1-1-1) today at 5:00 p.m. 


Category: IUPUI || Ball State
Goals-Shots Attempted: 0-17 || 3-33
Goals Scored Per Game: 0.00 || 0.90
Goals Allowed Per Game: 2.67 || 0.60
Shot Percent: .000 || .091
Shots Per Game: 5.7 || 11.0
Assists: 0 || 1
Corner Kicks: 7 || 5
Penalty Kicks: 0-0 || 0-0
Fouls: 32 || 15
Yellow Cards: 1 || 4
Red Cards: 0 || 1


They need this win in a bad way. The Lady Jags take on Nebraska next, and would be in a bad place if they went in 0-4-0. Best of luck!

No comments:

Post a Comment