Schedule
Saturday!
Green Bay vs San Diego State, 5:30PM
IUPUI vs Miami (OH), 8:00PM
Sunday!
San Diego State vs IUPUI, 5:30PM
Green Bay vs Miami (OH), 8:00PM
Monday!
San Diego State vs Miami (OH), 4:30PM
IUPUI vs Green Bay, 7:00PM
Location Analysis
Straight from the Miami (OH) website!
John D. Millett Hall, named in honor of Miami University's 16th president, opened its doors on Dec. 2, 1968, and serves as the home of RedHawk men's and women's basketball and volleyball. Millett Hall, built at an approximate cost of $7.5 million, houses many of the athletic department offices, as well as the university ROTC offices. The building also has hosted commencement exercises, plays and concerts. Among those who have performed at Millett Hall are Bill Cosby, The Dave Matthews Band, John Mayer, 50 Cent, Uncle Kracker, Ray Charles, R.E.M., Jay Leno, Barry Manilow, James Taylor, Bob Hope, Charlie Daniels, George Burns, Gladys Knight, Josh Groban and Hootie and the Blowfish.Millet Hall holds 6,400 people, two of which will be IUPUI fans who will be unnecessarily loud. Miami has an absolutely gorgeous campus, which I am looking forward to being very visible and vocal on.
Players To Watch
Alex Young, IUPUI
Alex is a potential first round draft pick who is constantly getting better.
Billy White, San Diego State
Billy is commanding presence for the Aztecs. He scored THIRTY (30) points in an upset win at Gonzaga, including 2-2 superhoops, and will be flying high coming into Oxford.
Nick Winbush, Miami (OH)
Another wing takes center stage for the Redhawks. Nick is averaging 10.5 and 8.5 with 3 steals per game. His success will be key for the home squad in this portion of the tournament.
Bryquis Perine, Green Bay
The only guard of my "Players to Watch", Bryquis is averaging 16 points and 3.5 assists so far this year. He scored 21 at Marquette, leading all scorers.
Team Statistics
IUPUI | Miami (OH) | SDSU | Green Bay | |
Overall Record | 1-1 | 1-1 | 2-0 | 1-1 |
Conference Record | 0-0 (Summit) | 0-0 (MAC) | 0-0 (MWC) | 0-0 (Horizon) |
Points/Game | 69.5 | 52.5 | 80.0 | 72.0 |
Point Against/Game | 74.0 | 68.0 | 70.5 | 62.5 |
FG%/Game (Rank) | 42.5% (197/345) | 37.0% (296/345) | 49.6% (044/345) | 42.2% (204/345) |
FT%/Game (Rank) | 78.8% (33/345) | 59.3% (285/345) | 63.6% (229/345) | 47.1% (336/345) |
3P%/Game (Rank) | 23.4% (307/345) | 28.8% (245/345) | 36.8% (102/345) | 38.7% (082/345) |
Rebounds/Game (Rank) | 32.5 (196/345) | 30.5 (242/345) | 37.5 (089/345) | 42.0 (033/345) |
Assists/Game (Rank) | 12.5 (192/345) | 09.0 (307/345) | 15.5 (091/345) | 14.0 (130/345) |
Blocks/Game (Rank) | 2.0 (258/345) | 3.0 (187/345) | 2.0 (258/345) | 5.0 (075/345) |
Fouls/Game (Rank) | 19.0 (128/345) | 21.5 (222/345) | 22.5 (262/345) | 20.5 (184/345) |
Turnovers/Game (Rank) | 13.0 (100/345) | 15.0 (189/345) | 14.5 (170/345) | 15.0 (189/345) |
ESPN Top 25 | NR | NR | 25 | NR |
BBState.com | 132 | 131 | 006 | 097 |
R.P.I. | 190 | 015 | 042 | 339 |
S.O.S. | 132 | 007 | 091 | 336 |
IUPUI Team Leaders
Name | # | Nat'l Rank | |
Points/Game | Nobles | 17.5 | T-178 |
Minutes/Game | Nobles | 33.0 | T-223 |
Fieldgoal % | Ashworth | 62.5% | T-158 |
Freethrow % | Ashworth | 100% | T-1 |
3-Points % | Nobles | 33.3% | T-618 |
Rebounds/Game | Young | 7.5 | T-235 |
Assists/Game | Ashworth | 3.5 | T-273 |
Asst. : T.O. | Thomas | 2:1 | T-246 |
Steals/Game | Thomas | 2.0 | T-169 |
Blocks/Game | Young | 0.5 | T-439 |
Miami (OH) Team Leaders
Name | # | Nat'l Rank | |
Points/Game | Winbush | 10.5 | T-790 |
Minutes/Game | Mavunga | 37.0 | T-50 |
Fieldgoal % | Winbush | 42.1% | T-1016 |
Freethrow % | Mavunga | 66.7% | T-887 |
3-Points % | Williams | 36.4% | T-592 |
Rebounds/Game | Winbush | 8.5 | T-139 |
Assists/Game | Rollins | 3.5 | T-273 |
Asst. : T.O. | Rollins | 3.5:1 | T-110 |
Shots/Game | Winbush | 3.0 | T-42 |
Blocks/Game | Mavunga | 2.0 | T-68 |
San Diego St. Team Leaders
Name | # | Nat'l Rank | |
Points/Game | Leonard | 19.5 | T-106 |
Minutes/Game | Gay | 37.5 | T-41 |
Fieldgoal % | White | 73.9% | 50 |
Freethrow % | Leonard | 87.5% | T-348 |
3-Point % | White | 100.0% | T-1 |
Rebounds/Game | Leonard | 12.0 | T-15 |
Assists/Game | Thomas | 3.5 | T-273 |
Asst. : T.O. | Leonard | 6:1 | T-14 |
Shots/Game | Leonard | 2.0 | T-169 |
Blocks/Game | Leonard | 1.0 | T-222 |
Green Bay Team Leaders
Name | # | Nat'l Rank | |
Points/Game | Perine | 16.0 | T-254 |
Minutes/Game | Perine | 30.0 | T-511 |
Fieldgoal % | Evans | 50.0% | T-532 |
Freethrow % | Fletcher | 83.3% | T-438 |
3-Point % | Fletcher | 60.0% | T-126 |
Rebounds/Game | Brown | 7.0 | T-274 |
Assists/Game | Perine | 3.5 | T-273 |
Asst. : T.O. | Evans | 5:1 | T-30 |
Shots/Game | Baker | 1.5 | T-380 |
Blocks/Game | Brown | 3.0 | T-24 |
I hope the weekend goes well in Oxford. Enjoy watching Kawhi Leonard from San Diego State. He'll be playing 82 games next year most likely.
ReplyDeletelove all the stats!
ReplyDeleteBBState.com with the assist on that one. Best site of all time.
ReplyDeleteThis is such a fantastic information as it is required to every women because they are fond of such a typical dressing sense as they look gorgeous.This blog is well appreciated by not only woman but men also.thanks for giving a great information to us.
ReplyDelete