Let's take a look at the team statistics for both teams and how they match up.
9-7-2 | 5-10-3 | ||
4-2 | 2-1-3 | ||
20 | 15 | ||
1.11 | Goals Per Game | 0.83 | |
20-208 | 15-246 | ||
.096 | Shot Percent | .061 | |
11.6 | Shots On Goal Per Game | 13.7 | |
82-208 | Shots On Goal Per Attempt | 92-246 | |
20 | 15 | ||
65 | 94 | ||
0-1 | 2-2 | ||
32 | 28 | ||
1 | Red Cards | 5 | |
3 | 7 | ||
No comments:
Post a Comment